| ... | @@ -9,7 +9,7 @@ Päivämäärä | Tunnit | Mitä tehtiin | |
... | @@ -9,7 +9,7 @@ Päivämäärä | Tunnit | Mitä tehtiin | |
|
|
| 18.9.2018 | 1,5 | Luento ja ryhmien jako |
|
|
| 18.9.2018 | 1,5 | Luento ja ryhmien jako |
|
|
|
| 25.9.2018 | 2 | Luento |
|
|
| 25.9.2018 | 2 | Luento |
|
|
|
| 1.10.2018 | 2 | Yritystapaaminen |
|
|
| 1.10.2018 | 2 | Yritystapaaminen |
|
|
|
| 2.9.2018 | 1,5 | Luento |
|
|
| 2.10.2018 | 1,5 | Luento |
|
|
|
| | *YHTEENSÄ* | 10 h |
|
|
| | *YHTEENSÄ* | 10 h |
|
|
|
|
|
|
|
|
|
|
|
| ... | @@ -23,7 +23,7 @@ Päivämäärä | Tunnit | Mitä tehtiin | |
... | @@ -23,7 +23,7 @@ Päivämäärä | Tunnit | Mitä tehtiin | |
|
|
| 18.9.2018 | 1,5 | Luento ja ryhmien jako |
|
|
| 18.9.2018 | 1,5 | Luento ja ryhmien jako |
|
|
|
| 25.9.2018 | 2 | Luento |
|
|
| 25.9.2018 | 2 | Luento |
|
|
|
| 1.10.2018 | 2 | Yritystapaaminen |
|
|
| 1.10.2018 | 2 | Yritystapaaminen |
|
|
|
| 2.9.2018 | 1,5 | Luento |
|
|
| 2.10.2018 | 1,5 | Luento |
|
|
|
| | *YHTEENSÄ* | 10 h |
|
|
| | *YHTEENSÄ* | 10 h |
|
|
|
|
|
|
|
|
|
|
|
| ... | @@ -51,7 +51,7 @@ Päivämäärä | Tunnit | Mitä tehtiin | |
... | @@ -51,7 +51,7 @@ Päivämäärä | Tunnit | Mitä tehtiin | |
|
|
| 18.9.2018 | 1,5 | Luento ja ryhmien jako |
|
|
| 18.9.2018 | 1,5 | Luento ja ryhmien jako |
|
|
|
| 25.9.2018 | 2 | Luento |
|
|
| 25.9.2018 | 2 | Luento |
|
|
|
| 1.10.2018 | 2 | Yritystapaaminen |
|
|
| 1.10.2018 | 2 | Yritystapaaminen |
|
|
|
| 2.9.2018 | 1,5 | Luento |
|
|
| 2.10.2018 | 1,5 | Luento |
|
|
|
| | *YHTEENSÄ* | 10 h |
|
|
| | *YHTEENSÄ* | 10 h |
|
|
|
|
|
|
|
|
|
|
|
| ... | @@ -65,7 +65,7 @@ Päivämäärä | Tunnit | Mitä tehtiin | |
... | @@ -65,7 +65,7 @@ Päivämäärä | Tunnit | Mitä tehtiin | |
|
|
| 18.9.2018 | 1,5 | Luento ja ryhmien jako |
|
|
| 18.9.2018 | 1,5 | Luento ja ryhmien jako |
|
|
|
| 25.9.2018 | 2 | Luento |
|
|
| 25.9.2018 | 2 | Luento |
|
|
|
| 1.10.2018 | 2 | Yritystapaaminen |
|
|
| 1.10.2018 | 2 | Yritystapaaminen |
|
|
|
| 2.9.2018 | 1,5 | Luento |
|
|
| 2.10.2018 | 1,5 | Luento |
|
|
|
| | *YHTEENSÄ* | 10 h |
|
|
| | *YHTEENSÄ* | 10 h |
|
|
|
|
|
|
|
|
|
|
|
| ... | |
... | |
| ... | | ... | |