| ... | @@ -14,6 +14,7 @@ Yhteensä: 0h |
... | @@ -14,6 +14,7 @@ Yhteensä: 0h |
|
|
| 8.10 | 3 | Tapaaminen |
|
|
| 8.10 | 3 | Tapaaminen |
|
|
|
| 12.10 | 4.5 | Dokumentointi |
|
|
| 12.10 | 4.5 | Dokumentointi |
|
|
|
| 13.10 | 3 | Dokumentointi |
|
|
| 13.10 | 3 | Dokumentointi |
|
|
|
|
| 19.10 | 2 | Dokumentointi |
|
|
|
|
|
|
|
|
Yhteensä: 16.5h
|
|
Yhteensä: 16.5h
|
|
|
|
|
|
| ... | |
... | |
| ... | | ... | |