| ... | ... | @@ -123,7 +123,7 @@ Tunteja voidaan luokitella esimerkiksi seuraavasti: |
|
|
|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|
|
|
|
| K2679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| K8760 | 1h opettelu | 2h suunnitelu | 0 | 0 | 0 | 0 | 0 | 3h |
|
|
|
|
| K8792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| K8792 | 0 | 1h opettelu | 0 | 2h suunnitelu | 0 | 0 | 0 | 3h |
|
|
|
|
| K8838 | 0 | 2h suunnitelu | 1h opettelu 2h tekeminen | 0 | 0 | 0 | 0 | 5h |
|
|
|
|
| K8684 | 0 | 2h suunnitelu| 0 | 0 | 0 | 2 tekeminen | 2 tekeminen | 6h |
|
|
|
|
| Kaikki Yht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| ... | ... | @@ -133,7 +133,7 @@ Tunteja voidaan luokitella esimerkiksi seuraavasti: |
|
|
|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|
|
|
|
| K2679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| K8760 | 0 | 2h suunnitelu | 0 | 0 | 3h opiskelu | 0 | 2h tekeminen | 7h |
|
|
|
|
| K8792 | 0 | 0| 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| K8792 | 0 | 0| 2h suunnitelu | 0 | 0 | 2h tekeminen | 0 | 4h |
|
|
|
|
| K8838 | 1h tekeminen | 2h suunnitelu | 0 | 0 | 3h opiskelu 7h tekeminen | 0 | 0 | 13h |
|
|
|
|
| K8684 | 0 | 2h suunnitelu | 0 | 5h tekeminen | 0 | 0 | 1h opiskelu | 8h |
|
|
|
|
| Kaikki Yht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| ... | ... | @@ -143,12 +143,12 @@ Tunteja voidaan luokitella esimerkiksi seuraavasti: |
|
|
|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|
|
|
|
| K2679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| K8760 | 3h tekeminen | 1h suunnitelu 1h tekeminen | 1h opiskelu | 5h tekeminen | 0 | 0 | 0 | 11h |
|
|
|
|
| K8792 | 0 | 0| 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| K8792 | 0 | 1h suunnitelu| 0 | 0 | 2h tekeminen | 0 | 0 | 3h |
|
|
|
|
| K8838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| K8684 | 0 | 2 suunnitelu | 0 | 6h tekeminen | | 0 | 0 | 8h |
|
|
|
|
| Kaikki Yht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
# yht 346h
|
|
|
|
# yht 356h
|
|
|
|
|
|
|
|
# HUOM. PÄIVITÄ ALHAALLA OLEVA KOKONAISTUNTIMÄÄRÄ KUN LISÄÄT TUNTISI
|
|
|
|
|