|
|
|
| RISKI ID | Kuvaus | Vakavuus | Todennäköisyys | Riski | Ehkäisevät toimenpiteet | Jos eskaloituu |
|
|
|
|
| ------------- |:-------------:| -----: | ---------------- | ------- | ---------------- | -------------- |
|
|
|
|
| RIS01 | right-aligned | $1600 | | | | |
|
|
|
|
| RIS02 | centered | $12 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | |
|
|
|
|
| RIS03 | are neat | $1 | | | | | |
|
|
\ No newline at end of file |
|
|
|
| RIS01 | Ryhmän jäsen sairastuu | | | | | |
|
|
\ No newline at end of file |