| ... | @@ -4,7 +4,7 @@ |
... | @@ -4,7 +4,7 @@ |
|
|
* AL= Asset Locator Case
|
|
* AL= Asset Locator Case
|
|
|
* RPA = Robot Process Automation Case
|
|
* RPA = Robot Process Automation Case
|
|
|
* LEANA = Learn Analytics Case
|
|
* LEANA = Learn Analytics Case
|
|
|
|
|
* MISC = Misc Tasks eg. WIMMA Lab-site moving and redesign for year 2018
|
|
|
|
|
|
|
|
| Virtual Company | Member | Role | Misc |
|
|
| Virtual Company | Member | Role | Misc |
|
|
|
|:-:|:-:|:-:|:-:|
|
|
|:-:|:-:|:-:|:-:|
|
| ... | @@ -23,8 +23,8 @@ |
... | @@ -23,8 +23,8 @@ |
|
|
| OverFlow | Engineer | Ruuvi TAG + TELIA IOT | |
|
|
| OverFlow | Engineer | Ruuvi TAG + TELIA IOT | |
|
|
|
| OverFlow | | | |
|
|
| OverFlow | | | |
|
|
|
| Pengwin Media | Designer | | VF |
|
|
| Pengwin Media | Designer | | VF |
|
|
|
| Pengwin Media | Desinger | | |
|
|
| Pengwin Media | Graphic desinger | | |
|
|
|
| Pengwin Media | Developer | | |
|
|
| Pengwin Media | Developer | | MISC |
|
|
|
| Pengwin Media | Developer | | |
|
|
| Pengwin Media | Developer | | |
|
|
|
| Pengwin Media | Developer | | |
|
|
| Pengwin Media | Developer | | |
|
|
|
| Pengwin Media | Team Leader | | |
|
|
| Pengwin Media | Team Leader | | |
|
| ... | |
... | |
| ... | | ... | |